Office coffee machine rental · Greater London
Coffee Machine Rental London
Rent a bean to cup, vending or espresso machine from £12 a week. Installation, servicing, repairs and your first 1,000 drinks are included, on one monthly invoice from a team based in Southwark.
W4 · X10 · GIGA X8 · £12 to £48 a week
How rental works
From first call to first coffee in about a week
A rental turns a four-figure purchase into a small weekly cost that includes everything that can go wrong. Your finance team sees one monthly invoice; your staff see a machine that always works.
- 01
Tell us about your workplace
How many people, what they drink, and whether there is mains water nearby. We recommend a machine, or you try a few at the showroom.
- 02
We install and train your team
Our own engineers deliver, plumb in if needed, set the drinks and show everyone how to keep it clean.
- 03
One weekly price, everything included
Servicing, breakdown cover and filter changes are in the price. Beans and milk are delivered next day, and the first 1,000 drinks are free.
Three sizes
Where most offices start
- Small teamUp to 50 cups a day
- Growing officeUp to 100 cups a day
- Canteen200 cups a day and more
Rental prices
Every machine we rent, by the week
Prices are per week, before VAT, with installation, servicing and breakdown cover included. Every machine is also available to lease or buy.
| Machine | Capacity | Per week | Quote |
|---|---|---|---|
| Jura W4 | Up to 50 cups a day | £12/wk | Quote |
| Dr Coffee F15 | Up to 100 cups a day | £14/wk | Quote |
| Jura W8 | Up to 50 cups a day | £15/wk | Quote |
| Jura X4 | Up to 100 cups a day | £18/wk | Quote |
| Dr Coffee F16 | Up to 100 cups a day | £19/wk | Quote |
| Jura X10 | Up to 100 cups a day | £23/wk | Quote |
| Dr Coffee Coffee Zone | Up to 200 cups a day | £28/wk | Quote |
| Dr Coffee T200 | Up to 200 cups a day | £32/wk | Quote |
| Jura GIGA W10 | Up to 50 cups a day | £32/wk | Quote |
| Jura GIGA X3 | Up to 200 cups a day | £39/wk | Quote |
| Jura GIGA X8 | Up to 200 cups a day | £48/wk | Quote |
| Dr Coffee F30 | 200+ cups a day | £55/wk | Quote |
| Machine | Capacity | Per week | Quote |
|---|---|---|---|
| Matrix Luxury Chocolate Machine | 200+ cups a day | £10/wk | Quote |
| Matrix Mini Magnum | Up to 200 cups a day | £10/wk | Quote |
| Flavia Creation 600 | Up to 50 cups a day | £13/wk | Quote |
| Matrix Quattro Classic | 200+ cups a day | £14/wk | Quote |
| Vitro S1 Espresso | Up to 100 cups a day | £15.60/wk | Quote |
| Vitro X1 Espresso | Up to 100 cups a day | £24/wk | Quote |
| Vitro X1 MIA | Up to 200 cups a day | £35.50/wk | Quote |
| Westomatic Autorista X | £113/wk | Quote |
| Machine | Capacity | Per week | Quote |
|---|---|---|---|
| Borg & Överström E6 Countertop Water Dispenser | Chilled · Ambient · Hot · Sparkling | £6/wk | Quote |
| Borg & Överström T3 Water Tap | Chilled · Ambient · Hot · Sparkling | £6/wk | Quote |
| Borg & Överström B3 Floorstanding Water Dispenser | Chilled · Ambient · Hot · Sparkling | £6/wk | Quote |
| Westomatic H20 Water Machine | Chilled · Hot | £37/wk | Quote |
| Machine | Capacity | Per week | Quote |
|---|---|---|---|
| Macap M42 Grinder | £3.20/wk | Quote | |
| Fiorenzato EVO F64 Grinder | £5.30/wk | Quote |
| Machine | Capacity | Per week | Quote |
|---|---|---|---|
| Jura Cool Control Milk Cooler | £1/wk | Quote |
Traditional espresso machines for cafés are quoted on request. Ask for a price
Rent, lease or buy
Three ways to have the same machine
| Item | Rent | Lease | Buy |
|---|---|---|---|
| Upfront | Nothing | Nothing | The machine, from £1,550 |
| Then | One weekly price, monthly invoice | A fixed monthly payment over the term | Beans and servicing as you go |
| Installation and training | Included | Included | Included |
| Servicing and breakdown | Included | Included | On a service plan, or per visit |
| Filters and descaling | Included | Included | On a service plan |
| First 1,000 drinks | Free | Free | Free |
| The machine at the end | Ours; upgrade any time | Yours | Yours from day one |
| Best for | Most offices | Spreading the cost of owning | Cafés and long-term sites |
Lease and purchase prices are quoted on request for any machine on this page. Get a quote
Good to know
Coffee machine rental questions
Straight answers on cost, terms and what happens when something goes wrong. Anything else, call and talk to a person.
Get a quoteHow much does it cost to rent an office coffee machine in London?
Rental starts at £12 a week for a compact bean to cup machine such as the Jura W4 and runs to about £55 a week for a 300-cup machine like the Dr Coffee F30. Installation, servicing and breakdown cover are included in every rental.
Is there a minimum term?
Most customers take a 12-month rental with a rolling term afterwards. Shorter arrangements are available for events and temporary sites: ask us.
Do you install and service the machine?
Yes. Our own engineers, based in Southwark, install every machine and come out for servicing and repairs across Greater London, with most faults fixed on the first visit.
Can we buy the machine instead of renting?
Yes. Every machine we rent is also available to buy outright or on a lease. Purchase and lease prices are quoted on request, and the first 1,000 drinks are free either way.
What happens if the machine breaks down?
Call us and one of our own engineers comes out. Breakdown cover is included, and if a part has to be ordered we leave a loan machine so the coffee keeps coming.
Which areas do you cover?
All of Greater London, with next-working-day delivery of beans and consumables when you order by 2pm.
Where we deliver and service
- Southwark
- Borough
- London Bridge
- Waterloo
- Bankside
- City of London
- Westminster
- Canary Wharf
- Shoreditch
- Camden
- Islington
- Lambeth
- Greater London









